CMCSA
Comcast CorporationCommunication ServicesMFI9.24SignalBUYRS 20d-19.2%
Daily Bars — CMCSA
Latest 13F Institutional Positions
| Institutional Filer | Shares Held | Quarterly Shift |
|---|---|---|
| EAGLE CAPITAL MANAGEMENT LLC | 37,575,087 | -5.9% |
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 26,799,751 | -3.5% |
| Rothschild & Co Wealth Management UK Ltd | 11,493,697 | +0.6% |
| First Pacific Advisors, LP | 8,592,563 | +2.3% |
| Wilmington Savings Fund Society, FSB | 7,959,300 | -0.6% |
Top-5 holders by shares held, latest 13F snapshot. Quarterly shift = % change in position.
Peerssame GICS sub-industry
Daily OHLCV from Yahoo Finance (adjusted), recomputed after every US market close — no look-ahead, no smoothing. Technical price/volume signals — not dollar flows, not investment advice.Disclaimer·Full CMCSA view on QuantOrb.pro ↗