STE
STERIS plcHealth CareMFI22.85SignalBUYRS 20d-13.5%
Daily Bars — STE
Latest 13F Institutional Positions
| Institutional Filer | Shares Held | Quarterly Shift |
|---|---|---|
| Orbis Allan Gray Ltd | 2,592,912 | +15.3% |
| GENERATION INVESTMENT MANAGEMENT LLP | 2,308,459 | +10.5% |
| Select Equity Group, L.P. | 2,143,379 | +11.2% |
| DIKER MANAGEMENT LLC | 257,593 | +0.1% |
| Copeland Capital Management, LLC | 168,908 | -3.8% |
Top-5 holders by shares held, latest 13F snapshot. Quarterly shift = % change in position.
Peerssame GICS sub-industry
Daily OHLCV from Yahoo Finance (adjusted), recomputed after every US market close — no look-ahead, no smoothing. Technical price/volume signals — not dollar flows, not investment advice.Disclaimer·Full STE view on QuantOrb.pro ↗