TMO
Thermo Fisher Scientific IncHealth CareMFI69.84SignalCONTINUATIONRS 20d+3.3%
Daily Bars — TMO
Latest 13F Institutional Positions
| Institutional Filer | Shares Held | Quarterly Shift |
|---|---|---|
| Grantham, Mayo, Van Otterloo & Co. LLC | 2,502,206 | +3.7% |
| Pictet Asset Management Holding SA | 2,061,343 | -16.3% |
| Unisphere Establishment | 2,060,000 | +5.1% |
| 1832 Asset Management L.P. | 1,969,618 | +58.3% |
| FLOSSBACH VON STORCH SE | 1,954,070 | -10.3% |
Top-5 holders by shares held, latest 13F snapshot. Quarterly shift = % change in position.
Peerssame GICS sub-industry
Daily OHLCV from Yahoo Finance (adjusted), recomputed after every US market close — no look-ahead, no smoothing. Technical price/volume signals — not dollar flows, not investment advice.Disclaimer·Full TMO view on QuantOrb.pro ↗