UDR
UDR IncReal EstateMFI23.01SignalBUYRS 20d-8.2%
Daily Bars — UDR
Latest 13F Institutional Positions
| Institutional Filer | Shares Held | Quarterly Shift |
|---|---|---|
| CENTERSQUARE INVESTMENT MANAGEMENT LLC | 8,369,993 | -10.9% |
| LASALLE INVESTMENT MANAGEMENT SECURITIES LLC | 1,370,031 | +2.8% |
| Callodine Capital Management, LP | 833,925 | +338.9% |
| GRS Advisors, LLC | 815,632 | -9.0% |
| Investure, LLC | 682,339 | +38.2% |
Top-5 holders by shares held, latest 13F snapshot. Quarterly shift = % change in position.
Peerssame GICS sub-industry
Daily OHLCV from Yahoo Finance (adjusted), recomputed after every US market close — no look-ahead, no smoothing. Technical price/volume signals — not dollar flows, not investment advice.Disclaimer·Full UDR view on QuantOrb.pro ↗