Industry MFI Score
21.2
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $AXON | Axon Enterprise Inc | 25.39 | BUY | -28.9% |
| $BA | Boeing Company | 40.99 | — | -10.5% |
| $GD | General Dynamics Corporation | 28.22 | BUY | -8.4% |
| $GE | GE Aerospace | 37.67 | BUY | -11.2% |
| $HII | Huntington Ingalls Industries Inc | 34.96 | BUY | -9.9% |
| $HONA | Honeywell Aerospace Inc | 58.85 | — | -1.1% |
| $HWM | Howmet Aerospace Inc | 41.32 | — | -19.5% |
| $LHX | L3Harris Technologies Inc | 40.63 | — | -8.3% |
| $LMT | Lockheed Martin Corporation | 33.98 | — | -7.3% |
| $NOC | Northrop Grumman Corporation | 53.9 | — | -8.8% |
| $RTX | RTX Corporation | 19.33 | BUY | -11.3% |
| $TDG | Transdigm Group Incorporated | 11.71 | BUY | -11.2% |
| $TXT | Textron Inc | 55.26 | — | -5.4% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.