28-Year Backtest Rank — S&P 500 Leaderboard
Each ticker's rank is the percentile of its latest Money Flow Index (MFI) across the 501-ticker S&P 500 distribution, computed by the same deterministic engine that drives the 28-year sector-rotation backtest. It is a snapshot of where money flow sits today — not a forecast: nothing on this page claims these stocks beat the market or will outperform. Ties break alphabetically by ticker.
How to use it: start with the two insight chips below for today's one-line read, then scan the BUY-setups and CONTINUATION leaderboards for the strongest-conviction signals. Open any ticker for its full chart, win rates and 13F ownership — and subscribe at the bottom to get the trade-day readout before the market opens.
Last breadth
Signal counts from the latest computed run — a reading, not a prediction.
193 BUY setups · 28 continuations · 280 neutral. Separately, 127 of 501 tickers sit above MFI 50.
Last sector tilt
Which sector dominates the strongest money-flow ranks.
Information Technology holds 6 of the top 25 money-flow ranks.Money flow is spread across several sectors.
Top 10 BUY setups
The strongest-conviction BUY signals from today's run — rank #1 carries the highest signal strength, not the "best stock". Sorted by signal strength.
- #181% strengthSTESTERIS plcHealth CareMFI 8.33
- #279% strengthCLXClorox CompanyConsumer StaplesMFI 4.18
- #377% strengthCMCSAComcast CorporationCommunication ServicesMFI 16.02
- #477% strengthGEHCGE HealthCare Technologies IncHealth CareMFI 20.73
- #575% strengthMAAMid-America Apartment Communities IncReal EstateMFI 11.71
- #675% strengthNSCNorfolk Southern CorporationIndustrialsMFI 11.95
- #775% strengthBAXBaxter International IncHealth CareMFI 15.99
- #874% strengthUDRUDR IncReal EstateMFI 6.40
- #973% strengthHASHasbro IncConsumer DiscretionaryMFI 5.91
- #1071% strengthTDGTransdigm Group IncorporatedIndustrialsMFI 11.71
Top 10 CONTINUATION candidates
CONTINUATION signals mark established money-flow trends worth staying with — same engine, same conviction ranking, different signal side.
- #171% strengthPSXPhillips 66EnergyMFI 78.09
- #269% strengthVLOValero Energy CorporationEnergyMFI 82.49
- #368% strengthINTCIntel CorporationInformation TechnologyMFI 70.10
- #467% strengthSWKSSkyworks Solutions IncInformation TechnologyMFI 86.83
- #565% strengthMETAMeta Platforms IncCommunication ServicesMFI 81.47
- #664% strengthTMOThermo Fisher Scientific IncHealth CareMFI 67.35
- #763% strengthAREAlexandria Real Estate Equities IncReal EstateMFI 67.02
- #862% strengthAMDAdvanced Micro Devices IncInformation TechnologyMFI 64.60
- #962% strengthDELLDell Technologies IncInformation TechnologyMFI 80.85
- #1059% strengthRVTYRevvity IncHealth CareMFI 69.06
Where your ticker sits — the money-flow distribution
All 501 tickers bucketed by MFI. The rank column elsewhere on this page is the percentile inside this curve — MFI value and percentile are different axes: an MFI of 51 can sit near the middle of the pack on a strong day.
Top quarter by money-flow rankpercentile ≥ 75 · 124 of 501 tickers
| Rank | Ticker | Name | Sector | Industry | MFI | Percentile |
|---|---|---|---|---|---|---|
| #1 | $SWKS | Skyworks Solutions Inc | Information Technology | Semiconductors | 86.83 | 99.8 |
| #2 | $VLO | Valero Energy Corporation | Energy | Oil & Gas Refining & Marketing | 82.49 | 99.6 |
| #3 | $META | Meta Platforms Inc | Communication Services | Interactive Media & Services | 81.47 | 99.4 |
| #4 | $DELL | Dell Technologies Inc | Information Technology | Technology Hardware, Storage & Peripherals | 80.85 | 99.2 |
| #5 | $AES | The AES Corporation | Utilities | Independent Power Producers & Energy Traders | 79.48 | 99.0 |
| #6 | $PSX | Phillips 66 | Energy | Oil & Gas Refining & Marketing | 78.09 | 98.8 |
| #7 | $MPC | Marathon Petroleum Corporation | Energy | Oil & Gas Refining & Marketing | 76.97 | 98.6 |
| #8 | $FFIV | F5 Inc | Information Technology | Communications Equipment | 74.79 | 98.4 |
| #9 | $ECHO | EchoStar Corporation | Communication Services | Wireless Telecommunication Services | 74.48 | 98.2 |
| #10 | $WFC | Wells Fargo & Company | Financials | Diversified Banks | 74.38 | 98.0 |
| #11 | $QCOM | QUALCOMM Incorporated | Information Technology | Semiconductors | 73.54 | 97.8 |
| #12 | $DVN | Devon Energy Corporation | Energy | Oil & Gas Exploration & Production | 73.24 | 97.6 |
| #13 | $DE | Deere & Company | Industrials | Agricultural & Farm Machinery | 73.05 | 97.4 |
| #14 | $CVX | Chevron Corporation | Energy | Integrated Oil & Gas | 72.99 | 97.2 |
| #15 | $KR | Kroger Company | Consumer Staples | Food Retail | 70.45 | 97.0 |
| #16 | $INTC | Intel Corporation | Information Technology | Semiconductors | 70.10 | 96.8 |
| #17 | $ADM | Archer-Daniels-Midland Company | Consumer Staples | Agricultural Products & Services | 69.99 | 96.6 |
| #18 | $CRWD | CrowdStrike Holdings Inc | Information Technology | Systems Software | 69.47 | 96.4 |
| #19 | $RVTY | Revvity Inc | Health Care | Health Care Equipment | 69.06 | 96.2 |
| #20 | $EBAY | eBay Inc | Consumer Discretionary | Broadline Retail | 68.48 | 96.0 |
| #21 | $BBY | Best Buy Co. Inc | Consumer Discretionary | Computer & Electronics Retail | 67.82 | 95.8 |
| #22 | $TMO | Thermo Fisher Scientific Inc | Health Care | Life Sciences Tools & Services | 67.35 | 95.6 |
| #23 | $ISRG | Intuitive Surgical Inc | Health Care | Health Care Equipment | 67.09 | 95.4 |
| #24 | $ARE | Alexandria Real Estate Equities Inc | Real Estate | Office REITs | 67.02 | 95.2 |
| #25 | $DVA | DaVita Inc | Health Care | Health Care Services | 65.64 | 95.0 |
| #26 | $AAPL | Apple Inc | Information Technology | Technology Hardware, Storage & Peripherals | 65.47 | 94.8 |
| #27 | $UHS | Universal Health Services Inc | Health Care | Health Care Facilities | 65.45 | 94.6 |
| #28 | $CRM | Salesforce Inc | Information Technology | Application Software | 65.43 | 94.4 |
| #29 | $XOM | ExxonMobil Holdings Corporation | Energy | Integrated Oil & Gas | 65.20 | 94.2 |
| #30 | $JCI | Johnson Controls International plc | Industrials | Building Products | 65.15 | 94.0 |
| #31 | $CF | CF Industries Holdings Inc | Materials | Fertilizers & Agricultural Chemicals | 64.92 | 93.8 |
| #32 | $HCA | HCA Healthcare Inc | Health Care | Health Care Facilities | 64.69 | 93.6 |
| #33 | $AMD | Advanced Micro Devices Inc | Information Technology | Semiconductors | 64.60 | 93.4 |
| #34 | $WDAY | Workday Inc | Information Technology | Application Software | 64.58 | 93.2 |
| #35 | $WRB | W.R. Berkley Corporation | Financials | Property & Casualty Insurance | 63.91 | 93.0 |
| #36 | $HPQ | HP Inc | Information Technology | Technology Hardware, Storage & Peripherals | 63.84 | 92.8 |
| #37 | $MO | Altria Group Inc | Consumer Staples | Tobacco | 63.78 | 92.6 |
| #38 | $APA | APA Corporation | Energy | Oil & Gas Exploration & Production | 63.50 | 92.4 |
| #39 | $COP | ConocoPhillips | Energy | Oil & Gas Exploration & Production | 63.31 | 92.2 |
| #40 | $WMT | Walmart Inc | Consumer Staples | Consumer Staples Merchandise Retail | 61.94 | 92.0 |
| #41 | $HPE | Hewlett Packard Enterprise Company | Information Technology | Technology Hardware, Storage & Peripherals | 61.85 | 91.8 |
| #42 | $FIX | Comfort Systems USA Inc | Industrials | Construction & Engineering | 61.76 | 91.6 |
| #43 | $MRNA | Moderna Inc | Health Care | Biotechnology | 61.48 | 91.4 |
| #44 | $SMCI | Super Micro Computer Inc | Information Technology | Technology Hardware, Storage & Peripherals | 60.74 | 91.2 |
| #45 | $BRK.B | Berkshire Hathaway Inc.-Class B | Financials | Multi-Sector Holdings | 60.55 | 91.0 |
| #46 | $CHRW | C.H. Robinson Worldwide Inc | Industrials | Air Freight & Logistics | 60.33 | 90.8 |
| #47 | $CI | The Cigna Group | Health Care | Health Care Services | 60.02 | 90.6 |
| #48 | $FTNT | Fortinet Inc | Information Technology | Systems Software | 59.56 | 90.4 |
| #49 | $HONA | Honeywell Aerospace Inc | Industrials | Aerospace & Defense | 58.85 | 90.2 |
| #50 | $KEYS | Keysight Technologies Inc | Information Technology | Electronic Equipment & Instruments | 58.72 | 90.0 |
| #51 | $URI | United Rentals Inc | Industrials | Trading Companies & Distributors | 58.48 | 89.8 |
| #52 | $ORCL | Oracle Corporation | Information Technology | Application Software | 58.19 | 89.6 |
| #53 | $PODD | Insulet Corporation | Health Care | Health Care Equipment | 58.04 | 89.4 |
| #54 | $GILD | Gilead Sciences Inc | Health Care | Biotechnology | 57.68 | 89.2 |
| #55 | $MOS | Mosaic Company | Materials | Fertilizers & Agricultural Chemicals | 57.61 | 89.0 |
| #56 | $EOG | EOG Resources Inc | Energy | Oil & Gas Exploration & Production | 57.46 | 88.8 |
| #57 | $WST | West Pharmaceutical Services Inc | Health Care | Health Care Supplies | 57.41 | 88.6 |
| #58 | $OKE | ONEOK Inc | Energy | Oil & Gas Storage & Transportation | 57.22 | 88.4 |
| #59 | $TTD | The Trade Desk Inc | Communication Services | Advertising | 56.67 | 88.2 |
| #60 | $WAT | Waters Corporation | Health Care | Life Sciences Tools & Services | 56.62 | 88.0 |
| #61 | $BG | Bunge Limited | Consumer Staples | Agricultural Products & Services | 56.46 | 87.8 |
| #62 | $PM | Philip Morris International Inc | Consumer Staples | Tobacco | 56.41 | 87.6 |
| #63 | $TRV | The Travelers Companies Inc | Financials | Property & Casualty Insurance | 56.39 | 87.4 |
| #64 | $LYB | LyondellBasell Industries NV Ordinary Shares Class A | Materials | Specialty Chemicals | 56.22 | 87.2 |
| #65 | $MET | MetLife Inc | Financials | Life & Health Insurance | 56.19 | 87.0 |
| #66 | $BIIB | Biogen Inc | Health Care | Biotechnology | 56.14 | 86.8 |
| #67 | $SCHW | Charles Schwab Corporation | Financials | Investment Banking & Brokerage | 56.11 | 86.6 |
| #68 | $STLD | Steel Dynamics Inc | Materials | Steel | 55.86 | 86.4 |
| #69 | $GEV | GE Vernova Inc | Industrials | Heavy Electrical Equipment | 55.85 | 86.2 |
| #70 | $T | AT&T Inc | Communication Services | Integrated Telecommunication Services | 55.79 | 86.0 |
| #71 | $OXY | Occidental Petroleum Corporation | Energy | Oil & Gas Exploration & Production | 55.77 | 85.8 |
| #72 | $PWR | Quanta Services Inc | Industrials | Construction & Engineering | 55.76 | 85.6 |
| #73 | $AIG | American International Group Inc. New | Financials | Multi-line Insurance | 55.48 | 85.4 |
| #74 | $GNRC | Generac Holdlings Inc | Industrials | Heavy Electrical Equipment | 55.44 | 85.2 |
| #75 | $SNDK | Sandisk Corporation | Information Technology | Technology Hardware, Storage & Peripherals | 55.35 | 85.0 |
| #76 | $TXT | Textron Inc | Industrials | Aerospace & Defense | 55.26 | 84.8 |
| #77 | $TEL | TE Connectivity plc | Information Technology | Electronic Manufacturing Services | 55.22 | 84.6 |
| #78 | $PKG | Packaging Corporation of America | Materials | Paper & Plastic Packaging Products & Materials | 55.09 | 84.2 |
| #79 | $TKO | TKO Group Holdings Inc | Communication Services | Movies & Entertainment | 55.09 | 84.2 |
| #80 | $TSLA | Tesla Inc | Consumer Discretionary | Automobile Manufacturers | 54.97 | 84.0 |
| #81 | $TSCO | Tractor Supply Company | Consumer Discretionary | Other Specialty Retail | 54.74 | 83.8 |
| #82 | $VZ | Verizon Communications Inc | Communication Services | Integrated Telecommunication Services | 54.71 | 83.6 |
| #83 | $ANET | Arista Networks Inc | Information Technology | Communications Equipment | 54.57 | 83.4 |
| #84 | $EG | Everest Group Ltd | Financials | Reinsurance | 54.51 | 83.2 |
| #85 | $GEN | Gen Digital Inc | Information Technology | Systems Software | 54.26 | 83.0 |
| #86 | $PANW | Palo Alto Networks Inc | Information Technology | Systems Software | 54.21 | 82.8 |
| #87 | $COHR | Coherent Corp | Information Technology | Electronic Components | 54.16 | 82.6 |
| #88 | $UPS | United Parcel Service Inc | Industrials | Air Freight & Logistics | 54.01 | 82.4 |
| #89 | $DG | Dollar General Corporation | Consumer Staples | Consumer Staples Merchandise Retail | 53.96 | 82.2 |
| #90 | $DXCM | DexCom Inc | Health Care | Health Care Equipment | 53.90 | 81.8 |
| #91 | $NOC | Northrop Grumman Corporation | Industrials | Aerospace & Defense | 53.90 | 81.8 |
| #92 | $NOW | ServiceNow Inc | Information Technology | Systems Software | 53.89 | 81.6 |
| #93 | $IQV | IQVIA Holdings Inc | Health Care | Life Sciences Tools & Services | 53.83 | 81.4 |
| #94 | $VRSN | VeriSign Inc | Information Technology | Internet Services & Infrastructure | 53.82 | 81.2 |
| #95 | $PFE | Pfizer Inc | Health Care | Pharmaceuticals | 53.46 | 81.0 |
| #96 | $CSGP | CoStar Group Inc | Real Estate | Real Estate Services | 53.42 | 80.8 |
| #97 | $ADI | Analog Devices Inc | Information Technology | Semiconductors | 53.03 | 80.6 |
| #98 | $VTRS | Viatris Inc | Health Care | Pharmaceuticals | 53.01 | 80.4 |
| #99 | $PG | Procter & Gamble Company | Consumer Staples | Personal Care Products | 52.51 | 80.2 |
| #100 | $ULTA | Ulta Beauty Inc | Consumer Discretionary | Other Specialty Retail | 52.45 | 80.0 |
| #101 | $LULU | lululemon athletica inc | Consumer Discretionary | Apparel, Accessories & Luxury Goods | 52.38 | 79.8 |
| #102 | $ACN | Accenture plc | Information Technology | IT Consulting & Other Services | 52.27 | 79.4 |
| #103 | $AWK | American Water Works Company Inc | Utilities | Water Utilities | 52.27 | 79.4 |
| #104 | $NVR | NVR Inc | Consumer Discretionary | Homebuilding | 51.72 | 79.2 |
| #105 | $DOC | Healthpeak Properties Inc | Real Estate | Health Care REITs | 51.68 | 79.0 |
| #106 | $PSKY | Paramount Skydance Corporation | Communication Services | Movies & Entertainment | 51.54 | 78.8 |
| #107 | $HUM | Humana Inc | Health Care | Managed Health Care | 51.53 | 78.6 |
| #108 | $CDW | CDW Corporation | Information Technology | Technology Distributors | 51.51 | 78.4 |
| #109 | $CNP | CenterPoint Energy Inc | Utilities | Multi-Utilities | 51.48 | 78.2 |
| #110 | $NRG | NRG Energy Inc | Utilities | Independent Power Producers & Energy Traders | 51.44 | 78.0 |
| #111 | $TAP | Molson Coors Beverage Company | Consumer Staples | Brewers | 51.32 | 77.8 |
| #112 | $JBL | Jabil Inc | Information Technology | Electronic Manufacturing Services | 51.21 | 77.6 |
| #113 | $MRVL | Marvell Technology Inc | Information Technology | Semiconductors | 51.14 | 77.2 |
| #114 | $MU | Micron Technology Inc | Information Technology | Semiconductors | 51.14 | 77.2 |
| #115 | $APP | Applovin Corporation | Communication Services | Advertising | 50.85 | 77.0 |
| #116 | $GDDY | GoDaddy Inc | Information Technology | Internet Services & Infrastructure | 50.79 | 76.8 |
| #117 | $C | Citigroup Inc | Financials | Diversified Banks | 50.75 | 76.6 |
| #118 | $GOOG | Alphabet Inc. Class C Capital Stock | Communication Services | Interactive Media & Services | 50.50 | 76.2 |
| #119 | $SRE | DBA Sempra | Utilities | Multi-Utilities | 50.50 | 76.2 |
| #120 | $DOW | Dow Inc | Materials | Commodity Chemicals | 50.46 | 75.8 |
| #121 | $JNJ | Johnson & Johnson | Health Care | Pharmaceuticals | 50.46 | 75.8 |
| #122 | $ETN | Eaton Corporation PLC | Industrials | Electrical Components & Equipment | 50.37 | 75.6 |
| #123 | $CAT | Caterpillar Inc | Industrials | Construction Machinery & Heavy Transportation Equipment | 50.36 | 75.4 |
| #124 | $L | Loews Corporation | Financials | Multi-line Insurance | 50.25 | 75.2 |
Top 3 by sector
The three strongest MFI ranks inside each GICS sector, sectors ordered by their leader.
Information TechnologyTop 3 of 73
| #1 | $SWKS · Skyworks Solutions Inc | 86.83 |
| #4 | $DELL · Dell Technologies Inc | 80.85 |
| #8 | $FFIV · F5 Inc | 74.79 |
EnergyTop 3 of 21
| #2 | $VLO · Valero Energy Corporation | 82.49 |
| #6 | $PSX · Phillips 66 | 78.09 |
| #7 | $MPC · Marathon Petroleum Corporation | 76.97 |
Communication ServicesTop 3 of 23
| #3 | $META · Meta Platforms Inc | 81.47 |
| #9 | $ECHO · EchoStar Corporation | 74.48 |
| #59 | $TTD · The Trade Desk Inc | 56.67 |
UtilitiesTop 3 of 31
| #5 | $AES · The AES Corporation | 79.48 |
| #103 | $AWK · American Water Works Company Inc | 52.27 |
| #109 | $CNP · CenterPoint Energy Inc | 51.48 |
FinancialsTop 3 of 75
| #10 | $WFC · Wells Fargo & Company | 74.38 |
| #35 | $WRB · W.R. Berkley Corporation | 63.91 |
| #45 | $BRK.B · Berkshire Hathaway Inc.-Class B | 60.55 |
IndustrialsTop 3 of 83
| #13 | $DE · Deere & Company | 73.05 |
| #30 | $JCI · Johnson Controls International plc | 65.15 |
| #42 | $FIX · Comfort Systems USA Inc | 61.76 |
Consumer StaplesTop 3 of 34
| #15 | $KR · Kroger Company | 70.45 |
| #17 | $ADM · Archer-Daniels-Midland Company | 69.99 |
| #37 | $MO · Altria Group Inc | 63.78 |
Health CareTop 3 of 59
| #19 | $RVTY · Revvity Inc | 69.06 |
| #22 | $TMO · Thermo Fisher Scientific Inc | 67.35 |
| #23 | $ISRG · Intuitive Surgical Inc | 67.09 |
Consumer DiscretionaryTop 3 of 47
| #20 | $EBAY · eBay Inc | 68.48 |
| #21 | $BBY · Best Buy Co. Inc | 67.82 |
| #80 | $TSLA · Tesla Inc | 54.97 |
Get this before the market opens
These ranks recompute every trading day before the open. Subscribe to the free dispatch and the day's leaderboards, regime read and sector bars land in your inbox before the first bell.
Newsletter signup
Free subscription. Daily trading day morning dispatch. No spam.