Industry MFI Score
20.6
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $AMP | Ameriprise Financial Inc | 45.2 | — | -1.7% |
| $APO | Apollo Global Management Inc | 41.09 | — | -4.9% |
| $ARES | Ares Management Corporation | 32.4 | BUY | -10.7% |
| $BEN | Franklin Templeton Inc | 34.29 | BUY | -1.8% |
| $BLK | BlackRock Inc | 20.03 | BUY | -7.8% |
| $BNY | The Bank of New York Mellon Corporation | 33.22 | BUY | -3.4% |
| $BX | Blackstone Inc | 20.65 | BUY | -12.7% |
| $IVZ | Invesco Ltd | 27.52 | BUY | -5.3% |
| $KKR | KKR & Co. Inc | 31.99 | BUY | -10.3% |
| $NTRS | Northern Trust Corporation | 26.66 | BUY | -3.3% |
| $STT | State Street Corporation | 39.06 | BUY | -0.6% |
| $TROW | T. Rowe Price Group Inc | 17.51 | BUY | -6.4% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.