Industry MFI Score
46.4
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $ABBV | AbbVie Inc | 48.8 | — | +0.1% |
| $AMGN | Amgen Inc | 32.87 | BUY | -12.8% |
| $BIIB | Biogen Inc | 56.14 | — | -0.3% |
| $GILD | Gilead Sciences Inc | 57.68 | — | +3.6% |
| $INCY | Incyte Corp | 39.6 | — | +0.2% |
| $MRNA | Moderna Inc | 61.48 | — | -8.5% |
| $REGN | Regeneron Pharmaceuticals Inc | 39.65 | — | -5.3% |
| $VRTX | Vertex Pharmaceuticals Incorporated | 38.64 | BUY | -5.6% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.