Industry MFI Score
25.7
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $ALLE | Allegion plc | 39.38 | — | -4.4% |
| $AOS | A.O. Smith Corporation | 32.97 | BUY | -9.9% |
| $BLDR | Builders FirstSource Inc | 35.11 | BUY | -19.7% |
| $CARR | Carrier Global Corporation | 24.13 | BUY | -10.3% |
| $FERG | Ferguson Enterprises Inc | 24.1 | BUY | -10.7% |
| $JCI | Johnson Controls International plc | 65.15 | — | -1.8% |
| $LII | Lennox International Inc | 36.74 | BUY | -13.5% |
| $MAS | Masco Corporation | 46.96 | — | -8.1% |
| $TT | Trane Technologies plc | 42.42 | — | -6.0% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.