Consumer Staples Merchandise Retail
accumulationGICS Industry ·Consumer Staples (XLP)
5 S&P 500 constituents
Industry MFI Score
76.3
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $COST | Costco Wholesale Corporation | 62.3 | CONTINUATION | +15.8% |
| $DG | Dollar General Corporation | 54.66 | — | +17.3% |
| $DLTR | Dollar Tree Inc | 58.95 | — | +25.4% |
| $TGT | Target Corporation | 50.64 | — | +6.5% |
| $WMT | Walmart Inc | 64.64 | CONTINUATION | +24.5% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-11-03.