Consumer Staples Merchandise Retail
neutralGICS Industry ·Consumer Staples (XLP)
5 S&P 500 constituents
Industry MFI Score
46.3
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $COST | Costco Wholesale Corporation | 18.94 | BUY | -5.7% |
| $DG | Dollar General Corporation | 53.96 | — | +3.0% |
| $DLTR | Dollar Tree Inc | 44.11 | — | -12.4% |
| $TGT | Target Corporation | 36.26 | — | +1.4% |
| $WMT | Walmart Inc | 61.94 | — | -5.5% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.