Industry MFI Score
55
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $BAC | Bank of America Corporation | 43.56 | — | -6.6% |
| $C | Citigroup Inc | 50.75 | — | +0.7% |
| $JPM | JP Morgan Chase & Co | 27.44 | BUY | -1.4% |
| $PNC | PNC Financial Services Group Inc | 38.38 | BUY | -5.0% |
| $TFC | Truist Financial Corporation | 36.48 | BUY | -4.1% |
| $USB | U.S. Bancorp | 24.78 | BUY | -3.3% |
| $WFC | Wells Fargo & Company | 74.38 | — | +1.9% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.