Industry MFI Score
46.4
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $AEP | American Electric Power Company Inc | 48.98 | — | -2.8% |
| $CEG | Constellation Energy Corporation | 49.03 | — | -3.3% |
| $DUK | Duke Energy Corporation | 27.7 | BUY | -3.3% |
| $EIX | Edison International | 43.96 | — | -23.6% |
| $ES | Eversource Energy | 40.95 | — | -3.3% |
| $ETR | Entergy Corporation | 37.64 | BUY | -3.5% |
| $EVRG | Evergy Inc | 49.17 | — | -2.4% |
| $EXC | Exelon Corporation | 40.57 | — | -4.1% |
| $FE | FirstEnergy Corp | 37.09 | BUY | -2.4% |
| $LNT | Alliant Energy Corporation | 32.81 | BUY | -4.2% |
| $PEG | Public Service Enterprise Group Incorporated | 35.36 | BUY | -4.1% |
| $PPL | PPL Corporation | 48.86 | — | -3.7% |
| $SO | Southern Company | 28.59 | BUY | -5.1% |
| $VST | Vistra Corp | 46.64 | — | +1.4% |
| $WEC | WEC Energy Group Inc | 30.86 | BUY | -3.4% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.