Industry MFI Score
43.8
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $AME | AMETEK Inc | 40.25 | — | -2.7% |
| $EMR | Emerson Electric Company | 31.64 | BUY | -5.6% |
| $ETN | Eaton Corporation PLC | 50.37 | — | -2.7% |
| $ROK | Rockwell Automation Inc | 35.88 | BUY | -4.5% |
| $VRT | Vertiv Holdings LLC | 46.08 | — | -6.6% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.