Industry MFI Score
36.6
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $CME | CME Group Inc | 42.92 | — | +2.9% |
| $COIN | Coinbase Global Inc | 41.52 | — | +9.4% |
| $FDS | FactSet Research Systems Inc | 38.69 | — | -5.3% |
| $ICE | Intercontinental Exchange Inc | 27.7 | BUY | -1.3% |
| $MCO | Moody's Corporation | 20.71 | BUY | -6.2% |
| $MSCI | MSCI Inc | 36.53 | BUY | -2.0% |
| $NDAQ | Nasdaq Inc | 19.32 | BUY | -4.1% |
| $SPGI | S&P Global Inc | 36.07 | BUY | -4.2% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.