Industry MFI Score
61.8
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $CME | CME Group Inc | 77.76 | CONTINUATION | +15.7% |
| $COIN | Coinbase Global Inc | 45.17 | — | -18.5% |
| $FDS | FactSet Research Systems Inc | 65.81 | CONTINUATION | +25.4% |
| $ICE | Intercontinental Exchange Inc | 56.2 | — | +14.5% |
| $MCO | Moody's Corporation | 54.19 | — | +14.5% |
| $MSCI | MSCI Inc | 71.12 | CONTINUATION | +18.5% |
| $NDAQ | Nasdaq Inc | 88.74 | CONTINUATION | +19.1% |
| $SPGI | S&P Global Inc | 77.74 | CONTINUATION | +20.8% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-11-04.