Industry MFI Score
54.8
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $CI | The Cigna Group | 60.02 | — | +0.9% |
| $CVS | CVS Health Corporation | 46.19 | — | -2.8% |
| $DGX | Quest Diagnostics Incorporated | 47.37 | — | +3.2% |
| $DVA | DaVita Inc | 65.64 | — | +4.1% |
| $LH | Labcorp Holdings Inc | 39.47 | — | -1.3% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.