Hotels, Resorts & Cruise Lines
distributionGICS Industry ·Consumer Discretionary (XLY)
8 S&P 500 constituents
Industry MFI Score
25.7
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $ABNB | Airbnb Inc | 26.77 | BUY | -10.1% |
| $BKNG | Booking Holdings Inc | 29.58 | BUY | -18.9% |
| $CCL | Carnival Corporation Ltd | 28 | BUY | -16.1% |
| $EXPE | Expedia Group Inc | 35.92 | — | -11.8% |
| $HLT | Hilton Worldwide Holdings Inc | 21.87 | BUY | -8.7% |
| $MAR | Marriott International | 42.72 | — | -6.2% |
| $NCLH | Norwegian Cruise Line Holdings Ltd | 31.79 | BUY | -16.2% |
| $RCL | Royal Caribbean Cruises Ltd | 34.83 | BUY | -16.1% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.