Industrial Machinery & Supplies & Components
distributionGICS Industry ·Industrials (XLI)
14 S&P 500 constituents
Industry MFI Score
25.3
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $DOV | Dover Corporation | 42.43 | — | -5.4% |
| $FTV | Fortive Corporation | 26.92 | BUY | -5.5% |
| $GWW | W.W. Grainger Inc | 28.54 | BUY | -2.6% |
| $HUBB | Hubbell Inc | 47.2 | — | -5.7% |
| $IEX | IDEX Corporation | 24.5 | BUY | -4.5% |
| $IR | Ingersoll Rand Inc | 33.87 | BUY | -9.6% |
| $ITW | Illinois Tool Works Inc | 37.92 | — | -5.0% |
| $NDSN | Nordson Corporation | 30.4 | — | +1.7% |
| $OTIS | Otis Worldwide Corporation | 33.54 | BUY | -3.7% |
| $PH | Parker-Hannifin Corporation | 34.88 | BUY | -8.6% |
| $PNR | Pentair plc | 19.15 | BUY | -14.2% |
| $SNA | Snap-On Incorporated | 17.58 | BUY | -4.8% |
| $SWK | Stanley Black & Decker Inc | 40.09 | — | -9.1% |
| $XYL | Xylem Inc. Common Stock New | 34.61 | — | -6.2% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.