Industry MFI Score
34.1
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $AJG | Arthur J. Gallagher & Co | 33.21 | BUY | -5.1% |
| $AON | Aon plc | 24.27 | BUY | -14.2% |
| $BRO | Brown & Brown Inc | 34.8 | BUY | -8.1% |
| $ERIE | Erie Indemnity Company | 30.8 | BUY | -7.8% |
| $MRSH | Marsh | 17.46 | BUY | -6.9% |
| $WTW | Willis Towers Watson Public Limited Company | 32.59 | BUY | -6.5% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.