Industry MFI Score
30.8
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $GS | Goldman Sachs Group Inc | 21.3 | BUY | -5.6% |
| $HOOD | Robinhood Markets Inc | 47.36 | — | +15.5% |
| $IBKR | Interactive Brokers Group Inc | 37.66 | BUY | -1.5% |
| $MS | Morgan Stanley | 28.6 | BUY | -4.2% |
| $RJF | Raymond James Financial Inc | 33.95 | BUY | -7.1% |
| $SCHW | Charles Schwab Corporation | 56.11 | — | -4.8% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.