Industry MFI Score
40.6
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $AFL | AFLAC Incorporated | 49.77 | — | +0.9% |
| $GL | Globe Life Inc | 48.37 | — | +1.3% |
| $MET | MetLife Inc | 56.19 | — | +3.2% |
| $PFG | Principal Financial Group Inc | 49.37 | — | +5.5% |
| $PRU | Prudential Financial Inc | 42.77 | — | -1.6% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.