Industry MFI Score
48.1
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $A | Agilent Technologies Inc | 40.68 | — | +1.4% |
| $CRL | Charles River Laboratories International Inc | 32.99 | — | -2.0% |
| $DHR | Danaher Corporation | 46.81 | — | +1.3% |
| $IQV | IQVIA Holdings Inc | 53.83 | — | +8.9% |
| $MTD | Mettler-Toledo International Inc | 34.98 | — | -0.2% |
| $TECH | Bio-Techne Corp | 44.86 | — | +0.9% |
| $TMO | Thermo Fisher Scientific Inc | 67.35 | CONTINUATION | +8.2% |
| $WAT | Waters Corporation | 56.62 | — | +4.2% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.