Industry MFI Score
49
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $DIS | Walt Disney Company | 43.45 | — | -0.6% |
| $LYV | Live Nation Entertainment Inc | 34.09 | BUY | -7.8% |
| $NFLX | Netflix Inc | 34.65 | BUY | -5.3% |
| $PSKY | Paramount Skydance Corporation | 51.54 | — | +1.5% |
| $TKO | TKO Group Holdings Inc | 55.09 | — | -4.9% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.