Industry MFI Score
50.4
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $CPT | Camden Property Trust | 68.27 | CONTINUATION | +7.3% |
| $ESS | Essex Property Trust Inc | 46.21 | — | +0.6% |
| $MAA | Mid-America Apartment Communities Inc | 59.24 | — | +5.9% |
| $UDR | UDR Inc | 64.45 | CONTINUATION | +9.5% |
| $VMRK | Vivmark Residential Common Shares of Beneficial Interest | 55.6 | — | +6.5% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-11-03.