Industry MFI Score
34.4
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $AEE | Ameren Corporation | 31.37 | BUY | -3.4% |
| $CMS | CMS Energy Corporation | 38.4 | BUY | -5.4% |
| $CNP | CenterPoint Energy Inc | 51.48 | — | -3.1% |
| $D | Dominion Energy Inc | 25.91 | BUY | -4.1% |
| $DTE | DTE Energy Company | 27.54 | BUY | -5.4% |
| $ED | Consolidated Edison Inc | 33.93 | — | -0.0% |
| $NEE | NextEra Energy Inc | 33.61 | BUY | -3.8% |
| $NI | NiSource Inc | 31.97 | — | -0.9% |
| $PCG | Pacific Gas & Electric Co | 38.7 | — | -23.4% |
| $PNW | Pinnacle West Capital Corporation | 39.27 | BUY | -3.0% |
| $SRE | DBA Sempra | 50.5 | — | -3.1% |
| $XEL | Xcel Energy Inc | 28.24 | BUY | -5.7% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.