Industry MFI Score
42.8
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $APA | APA Corporation | 63.5 | CONTINUATION | +5.5% |
| $COP | ConocoPhillips | 63.31 | — | +2.8% |
| $DVN | Devon Energy Corporation | 73.24 | — | +2.6% |
| $EOG | EOG Resources Inc | 57.46 | — | -1.8% |
| $EQT | EQT Corporation | 39.7 | BUY | -5.3% |
| $EXE | Expand Energy Corporation | 24.45 | BUY | -7.2% |
| $FANG | Diamondback Energy Inc | 50.22 | — | -4.7% |
| $OXY | Occidental Petroleum Corporation | 55.77 | — | -0.0% |
| $TPL | Texas Pacific Land Corporation | 44.47 | — | -6.0% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.