Paper & Plastic Packaging Products & Materials
neutralGICS Industry ·Materials (XLB)
5 S&P 500 constituents
Industry MFI Score
48.4
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $AMCR | Amcor plc | 27.8 | BUY | -8.6% |
| $AVY | Avery Dennison Corporation | 27.58 | — | -5.2% |
| $IP | International Paper Company | 23.59 | — | -12.6% |
| $PKG | Packaging Corporation of America | 55.09 | — | -5.4% |
| $SW | Smurfit WestRock plc | 42.34 | — | -5.8% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.