Industry MFI Score
49.2
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $BMY | Bristol-Myers Squibb Company | 45.22 | — | -6.2% |
| $JNJ | Johnson & Johnson | 50.46 | — | +0.2% |
| $LLY | Eli Lilly and Company | 41.93 | — | -9.1% |
| $MRK | Merck & Company Inc | 37.13 | — | -1.9% |
| $PFE | Pfizer Inc | 53.46 | — | -1.3% |
| $VTRS | Viatris Inc | 53.01 | — | +7.0% |
| $ZTS | Zoetis Inc | 19.89 | BUY | -3.9% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.