Industry MFI Score
53
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $ACGL | Arch Capital Group Ltd | 32.83 | — | -1.0% |
| $ALL | Allstate Corporation | 50.08 | — | -1.7% |
| $CB | Chubb Limited | 46.43 | — | +1.4% |
| $CINF | Cincinnati Financial Corporation | 43.99 | — | +1.7% |
| $HIG | The Hartford Insurance Group Inc | 35.43 | BUY | -1.9% |
| $PGR | Progressive Corporation | 44.78 | — | +0.4% |
| $TRV | The Travelers Companies Inc | 56.39 | — | +6.0% |
| $WRB | W.R. Berkley Corporation | 63.91 | — | +1.5% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.