Industry MFI Score
32.3
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $CFG | Citizens Financial Group Inc | 39.16 | BUY | -3.9% |
| $FITB | Fifth Third Bancorp | 43.89 | — | -2.2% |
| $HBAN | Huntington Bancshares Incorporated | 29.98 | BUY | -6.7% |
| $KEY | KeyCorp | 34.51 | BUY | -3.5% |
| $MTB | M&T Bank Corporation | 39.28 | BUY | -6.0% |
| $RF | Regions Financial Corporation | 38.96 | BUY | -5.1% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.