Industry MFI Score
50.4
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $CFG | Citizens Financial Group Inc | 59.97 | — | +4.7% |
| $FITB | Fifth Third Bancorp | 72.34 | CONTINUATION | +11.1% |
| $HBAN | Huntington Bancshares Incorporated | 59.71 | — | +7.6% |
| $KEY | KeyCorp | 59.06 | — | +9.4% |
| $MTB | M&T Bank Corporation | 53.79 | — | +5.8% |
| $RF | Regions Financial Corporation | 68.05 | CONTINUATION | +10.0% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-11-03.