Industry MFI Score
68.9
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $CMG | Chipotle Mexican Grill Inc | 60.29 | CONTINUATION | +10.8% |
| $DPZ | Domino's Pizza Inc | 63.46 | CONTINUATION | +9.9% |
| $DRI | Darden Restaurants Inc | 64.8 | — | +12.1% |
| $MCD | McDonald's Corporation | 67.73 | CONTINUATION | +16.3% |
| $SBUX | Starbucks Corporation | 75.24 | CONTINUATION | +12.2% |
| $YUM | Yum! Brands Inc | 65.51 | CONTINUATION | +15.5% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-11-04.