Industry MFI Score
21
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $CMG | Chipotle Mexican Grill Inc | 26.79 | BUY | -2.5% |
| $DPZ | Domino's Pizza Inc | 26.13 | BUY | -10.2% |
| $DRI | Darden Restaurants Inc | 44.27 | — | -6.0% |
| $MCD | McDonald's Corporation | 20.87 | BUY | -5.6% |
| $SBUX | Starbucks Corporation | 23.22 | BUY | -7.1% |
| $YUM | Yum! Brands Inc | 26.25 | BUY | -5.7% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.