Industry MFI Score
33.4
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $FRT | Federal Realty Investment Trust | 32.24 | BUY | -4.1% |
| $KIM | Kimco Realty Corporation | 24.25 | BUY | -5.3% |
| $O | Realty Income Corporation | 24.75 | BUY | -7.7% |
| $REG | Regency Centers Corporation | 44 | — | -2.5% |
| $SPG | Simon Property Group Inc | 31.73 | BUY | -6.6% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.