Industry MFI Score
66.6
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $FRT | Federal Realty Investment Trust | 60.5 | CONTINUATION | +8.0% |
| $KIM | Kimco Realty Corporation | 68.6 | CONTINUATION | +16.7% |
| $O | Realty Income Corporation | 70.19 | CONTINUATION | +10.5% |
| $REG | Regency Centers Corporation | 64.19 | CONTINUATION | +8.9% |
| $SPG | Simon Property Group Inc | 76.54 | CONTINUATION | +13.0% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-11-03.