Industry MFI Score
56.7
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $ADI | Analog Devices Inc | 53.03 | — | -1.7% |
| $AMD | Advanced Micro Devices Inc | 64.6 | CONTINUATION | +17.7% |
| $AVGO | Broadcom Inc | 31.7 | BUY | -3.3% |
| $FSLR | First Solar Inc | 42.44 | — | -8.7% |
| $INTC | Intel Corporation | 70.1 | CONTINUATION | +18.1% |
| $MCHP | Microchip Technology Incorporated | 32.66 | BUY | -6.7% |
| $MPWR | Monolithic Power Systems Inc | 37.34 | BUY | -9.2% |
| $MRVL | Marvell Technology Inc | 51.14 | — | +2.3% |
| $MU | Micron Technology Inc | 51.14 | — | +5.2% |
| $NVDA | NVIDIA Corporation | 47.88 | — | +1.8% |
| $NXPI | NXP Semiconductors N.V | 39.96 | — | +2.1% |
| $ON | ON Semiconductor Corporation | 38.52 | BUY | -10.0% |
| $QCOM | QUALCOMM Incorporated | 73.54 | CONTINUATION | +18.0% |
| $SWKS | Skyworks Solutions Inc | 86.83 | CONTINUATION | +34.2% |
| $TXN | Texas Instruments Incorporated | 45.5 | — | -2.6% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.