Industry MFI Score
48.2
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $CRWD | CrowdStrike Holdings Inc | 69.47 | CONTINUATION | +22.7% |
| $FTNT | Fortinet Inc | 59.56 | — | +13.7% |
| $GEN | Gen Digital Inc | 54.26 | — | +10.5% |
| $MSFT | Microsoft Corporation | 40.18 | — | +3.8% |
| $NOW | ServiceNow Inc | 53.89 | — | +9.7% |
| $PANW | Palo Alto Networks Inc | 54.21 | — | +5.1% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.