Technology Hardware, Storage & Peripherals
neutralGICS Industry ·Information Technology (XLK)
10 S&P 500 constituents
Industry MFI Score
46.1
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $AAPL | Apple Inc | 41.29 | — | +2.7% |
| $DELL | Dell Technologies Inc | 35.93 | BUY | -25.6% |
| $HPE | Hewlett Packard Enterprise Company | 41.1 | — | -21.5% |
| $HPQ | HP Inc | 48.37 | — | -7.7% |
| $NTAP | NetApp Inc | 30.86 | BUY | -13.1% |
| $P | — | 34.75 | BUY | -16.9% |
| $SMCI | Super Micro Computer Inc | 36.65 | BUY | -24.6% |
| $SNDK | Sandisk Corporation | 36.62 | BUY | -29.0% |
| $STX | Seagate Technology Holdings PLC | 58.27 | — | -21.6% |
| $WDC | Western Digital Corporation | 50.45 | — | -12.3% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-11-04.