Technology Hardware, Storage & Peripherals
accumulationGICS Industry ·Information Technology (XLK)
9 S&P 500 constituents
Industry MFI Score
60.3
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $AAPL | Apple Inc | 65.47 | CONTINUATION | +7.2% |
| $DELL | Dell Technologies Inc | 80.85 | CONTINUATION | +35.3% |
| $HPE | Hewlett Packard Enterprise Company | 61.85 | CONTINUATION | +15.7% |
| $HPQ | HP Inc | 63.84 | CONTINUATION | +17.7% |
| $NTAP | NetApp Inc | 42.94 | — | +2.1% |
| $SMCI | Super Micro Computer Inc | 60.74 | CONTINUATION | +11.1% |
| $SNDK | Sandisk Corporation | 55.35 | — | +3.7% |
| $STX | Seagate Technology Holdings PLC | 32.83 | — | -2.7% |
| $WDC | Western Digital Corporation | 43.84 | — | -7.4% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.