Transaction & Payment Processing Services
neutralGICS Industry ·Financials (XLF)
9 S&P 500 constituents
Industry MFI Score
43.8
0–100 money-flow scale
Constituents
Click a column header to sort
| Ticker | Company | MFI | Signal | RS 20d |
|---|---|---|---|---|
| $CPAY | Corpay Inc | 44.59 | — | +0.1% |
| $FIS | Fidelity National Information Services Inc | 38 | BUY | -8.5% |
| $FISV | Fiserv Inc | 45.11 | — | -4.5% |
| $GPN | Global Payments Inc | 31.82 | BUY | -5.8% |
| $JKHY | Jack Henry & Associates Inc | 40.62 | — | -3.0% |
| $MA | Mastercard Incorporated | 27.29 | BUY | -0.6% |
| $PYPL | PayPal Holdings Inc | 31.82 | — | -12.5% |
| $V | Visa Inc | 40.75 | — | +2.0% |
| $XYZ | Block Inc | 33.29 | BUY | -4.7% |
MFI = 14-day Money Flow Index (0–100). RS 20d = 20-day relative strength vs SPY. Data as of 2026-09-18.